000 | 00680cam a2200217 a 4500 | ||
---|---|---|---|
020 | _a0256117365 | ||
040 | _cDLC | ||
082 | 0 | 0 | _a519 IRW 1996 A063 Or. |
245 | 0 | 0 | _aApplied linear statistical models / |
250 | _a4th ed. | ||
260 |
_aChicago : _bIrwin, _cc1996. |
||
300 |
_axv, 720 p. : _bill. ; _c27 cm. + _e1 computer disk (3 1/2 in.) |
||
500 | _aIncludes index. | ||
650 | 0 | _aRegression analysis. | |
650 | 0 | _aAnalysis of variance. | |
650 | 0 | _aExperimental design. | |
650 | 0 | _aLinear models (Statistics) | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/mh022/95037447.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/mh022/95037447.html |
942 | _cEK | ||
999 |
_c15197 _d15197 |