000 | 01389cam a22003374a 4500 | ||
---|---|---|---|
040 | _cOLA | ||
082 | _a711 U.N.D 2012 A088 Or. | ||
245 | 0 | 2 |
_aA biogeographic assessment of seabirds, deep sea corals and ocean habitats of the New York Bight : _bscience to support offshore spatial planning / |
260 |
_aSilver Spring, Md. : _bU.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, National Centers for Coastal Ocean Science, _c2012. |
||
300 |
_aii, 224 p. : _bcol. ill., col. maps ; _c28 cm. |
||
490 | 1 | _aNOAA technical memorandum NOS NCCOS ; | |
500 | _a"April 2012." | ||
500 | _aFormat not distributed to depository libraries. | ||
650 | 0 | _aSea birds | |
650 | 0 | _aSea birds | |
650 | 0 | _aSea birds | |
650 | 0 | _aDeep sea corals | |
650 | 0 | _aDeep sea corals | |
650 | 0 | _aOcean temperature | |
650 | 0 | _aMarine sediments | |
700 | 1 | _aMenza, Charles W. | |
700 | 1 | _aKinlan, Brian P. | |
700 | 1 | _aDorfman, Dan S., | |
700 | 1 | _aPoti, Matthew, | |
700 | 1 | _aCaldow, Chris, | |
710 | 2 | _aCenter for Coastal Monitoring and Assessment (U.S.). | |
710 | 2 | _aNational Centers for Coastal Ocean Science (U.S.), | |
856 | 4 | 1 | _uhttp://docs.lib.noaa.gov/noaa_documents/NOS/NCCOS/NY-Bight-report/ |
856 | 4 | _uhttp://docs.lib.noaa.gov/noaa_documents/NOS/NCCOS/NY-Bight-report/nycmsp_execsumm.pdf | |
942 | _cEK | ||
999 |
_c15145 _d15145 |