000 | 01621cam a22002297a 4500 | ||
---|---|---|---|
020 | _a9789251063347 | ||
020 | _a9251063346 | ||
040 | _cEQF | ||
082 | _a639 FOO 2009 A053 Or. | ||
245 | 0 | 0 |
_aEnvironmental impact assessment and monitoring in aquaculture : _brequirements, practices, effectiveness and improvements. |
260 |
_aRome : _bFood and Agriculture Organization of the United States, _c2009. |
||
300 |
_axxiii, 57 p. ; _c30 cm. + _e1 CD-ROM (4 3/4 in.) |
||
520 | 3 | _aThis report includes four regional reviews on environmental impact assessment (EIA) and monitoring in aquaculture in Africa, Asia-Pacific, Europe, Latin America and North America; a special study on EIA as applied to salmon aquaculture; and a global review and synthesis report which draw on the findings of the review papers, covering relevant information from more than 35 countries. In addition, this document provides the report of a workshop on the subject held at FAO headquarters in Rome in September 2008. The print document includes the contents, abstract, list of contributors, executive summary and the global review; in addition, the regional reviews, workshop report and appendices (over 600 pages in total) are provided in PDF in the accompanying CD-ROM.--Publisher's description. | |
650 | 0 | _aFisheries | |
650 | 0 | _aAquaculture | |
650 | 0 | _aEnvironmental impact analysis. | |
650 | 0 | _aSustainable aquaculture. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
710 | 2 | _aFAO Fisheries and Aquaculture Dept. | |
856 | 4 | 1 | _uhttp://www.fao.org/docrep/012/i0970e/i0970e00.htm |
942 | _cEK | ||
999 |
_c15045 _d15045 |