000 | 01262cam a22002177a 4500 | ||
---|---|---|---|
020 | _a9789264059566 (pbk.) | ||
020 | _a9264059563 (pbk.) | ||
040 | _cCOD | ||
082 | _a330 OEC 2009 A072 Or. | ||
245 | 0 | 0 | _aChina. |
246 | 3 | 4 | _aOECD rural policy reviews : |
260 |
_a[Paris] : _bOECD, _cc2009. |
||
300 |
_a257 p. : _bill. ; _c23 cm. |
||
490 | 1 | _aOECD rural policy reviews | |
520 | _aWith more than 700 million residents living in rural areas, China is still a predominantly rural country. But despite substantial improvements in standards of living, the Chinese countryside is largely lagging behind. This report analyzes the key socio-economic forces at work in China's rural areas and discusses the current government strategy for rural development. It argues that in order to bridge rural-urban divides the current policy approach needs to go further in recognizing rural-urban complementarities beyond agriculture and that food-security targets need to be balanced with wider rural development objectives.--Publisher's description. | ||
650 | 0 | _aRural development | |
650 | 0 | _aRural development | |
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
856 | 4 | 1 | _uhttp://dx.doi.org/10.1787/9789264059573-en |
942 | _cEK | ||
999 |
_c14997 _d14997 |