000 | 00461cas a2200157 a 4500 | ||
---|---|---|---|
040 | _cNIC | ||
082 | _a330 ECO 2004 A072 Or. | ||
245 | 0 | 0 | _aCambodia economic report. |
246 | 1 | 3 | _aEconomic report |
246 | 1 | 3 | _aCambodia annual economic report |
246 | 1 | 7 | _aEIC Cambodia economic report |
260 |
_aPhnom Penh, Cambodia : _bEconomic Institute of Cambodia, _c2004- |
||
300 |
_av. ; _c30 cm. |
||
710 | 2 | _aVidyāsthān Seṭṭhakicc Kambujā. | |
942 | _cEK | ||
999 |
_c14988 _d14988 |