000 | 00882cem a2200265 a 4500 | ||
---|---|---|---|
020 | _a9780821376034 | ||
020 | _a0821376039 | ||
040 | _cDLC | ||
082 | 0 | 0 | _a338 WOR 2009 A072 Or. |
110 | 2 | _aWorld Bank. | |
245 | 1 | 0 | _aAtlas of global development / |
246 | 1 | _aVisual guide to the world's greatest challenges | |
250 | _a2nd ed. | ||
260 |
_aGlasgow : _bCollins ; _aWashington, D.C. : _bWorld Bank, _cc2009. |
||
300 |
_a1 atlas (144 p.) : _bcol. ill., col. maps ; _c25 cm. |
||
500 | _a"© ... International Bank for Reconstruction and Development/The World Bank; design © HarperCollins Publishers"--T.p. verso. | ||
650 | 0 | _aEconomic indicators | |
650 | 0 | _aEconomic development | |
650 | 0 | _aGlobalization | |
650 | 0 | _aPopulation | |
650 | 0 | _aSocial indicators | |
650 | 0 | _aEnvironmental indicators | |
710 | 2 | _aHarperCollins (Firm) | |
942 | _cEK | ||
999 |
_c14941 _d14941 |