000 | 00680nam a2200181 a 4500 | ||
---|---|---|---|
020 | _a9251030375 | ||
040 | _cDLC | ||
082 | _a338 FOO 1991 A068 Or. | ||
245 | 0 | 0 | _aDemand prospects for rice and other foodgrains in selected Asian countries. |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c1991. |
||
300 |
_a125 p. : _bill. ; _c30 cm. |
||
500 | _a"This report has been prepared by FAO's Commodities and Trade Division. The main contributors are M.C. Calpe ..."--T.p. verso. | ||
650 | 0 | _aRice trade | |
650 | 0 | _aGrain trade | |
700 | 1 | _aCalpe, M. C. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
942 | _cEK | ||
999 |
_c14939 _d14939 |