000 | 00474cjm a2200181 a 4500 | ||
---|---|---|---|
040 | _cTDF | ||
082 | _a330 CAD 2013 A072 Or. | ||
245 | 0 | 0 | _aVagabundos 2013. |
260 |
_a[Germany] : _bCadenza Records, _cp2013. |
||
300 |
_a2 audio discs : _bdigital ; _c4 3/4 in. |
||
500 | _aAll tracks previously released. | ||
500 | _aCompact discs. | ||
650 | 0 | _aHouse music. | |
650 | 0 | _aTechno music. | |
700 | 1 | _aMerveille, Cesar. | |
700 | 1 | _aLoko, Mirko. | |
942 | _cEK | ||
999 |
_c14906 _d14906 |