000 | 00610cam a2200205 a 4500 | ||
---|---|---|---|
020 | _a0724221271 (set) | ||
020 | _a0724217606 (v. 1) | ||
040 | _cDLC | ||
082 | 0 | 0 | _a582 QUE 1983 A061 Or. |
100 | 1 | _aStanley, T. D. | |
245 | 1 | 0 | _aFlora of south-eastern Queensland / |
260 |
_aBrisbane, Australia : _bQueensland Dept. of Primary Industries, _cc1983- |
||
300 |
_av. <1 > : _bill. ; _c26 cm. |
||
490 | 1 | _aMiscellaneous publication / Queensland Department of Primary Industries, | |
500 | _aIncludes indexes. | ||
650 | 0 | _aPlants | |
650 | 0 | _aPlants | |
700 | 1 | _aRoss, E. M. | |
942 | _cEK | ||
999 |
_c14855 _d14855 |