000 | 01283cam a2200289 a 4500 | ||
---|---|---|---|
020 | _a0471706256 (pbk.) | ||
040 | _cJFN | ||
082 | 0 | 4 | _a332 WIL 2002 A072 Or. |
100 | 1 | _aMiller, Ross M. | |
245 | 1 | 0 |
_aExperimental economics : _bhow we can build better financial markets / |
246 | 3 | 0 | _aHow we can build better financial markets |
260 |
_aNew York : _bWiley, _cc2002. |
||
300 |
_axxii, 314 p. : _bill. ; _c23 cm. |
||
500 | _aOriginally published: Paving Wall Street : experimental economics and the quest for the perfect market. New York : Wiley, c2002. | ||
500 | _a"Chronology of major events": p. xix-xxii. | ||
520 | _aAn account of the new developments in economics: the scientific roots of modern finance and modern financial institutions; and the complex economic principles that govern our world of finance--P. [4] of cover. | ||
650 | 0 | _aStock exchanges. | |
650 | 0 | _aOptions (Finance) | |
650 | 0 | _aCapital market. | |
650 | 0 | _aExperimental economics. | |
650 | 0 | _aEconomics. | |
700 | 1 | _aMiller, Ross M. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy053/2005297240.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/wiley043/2001045383.html |
856 | 4 | 2 | _uhttp://www.wiley.com/WileyCDA/WileyTitle/productCd-0471706256.html |
942 | _cEK | ||
999 |
_c14845 _d14845 |