000 | 01331cam a2200385 a 4500 | ||
---|---|---|---|
020 | _a0073039357 | ||
020 | _a9780073039350 | ||
020 | _a0073039365 | ||
020 | _a9780073039367 | ||
020 | _a0256263078 | ||
020 | _a9780256263077 | ||
020 | _a0071158081 | ||
020 | _a9780071158084 | ||
020 | _a0071157735 | ||
020 | _a9780071157735 | ||
020 | _a0073039292 | ||
020 | _a9780073039299 | ||
020 | _a0073039276 | ||
020 | _a9780073039275 | ||
040 | _cDLC | ||
082 | 0 | 0 | _a519 LRW 1999 A062 Or. |
100 | 1 | _aMason, Robert Deward, | |
245 | 1 | 0 | _aStatistical techniques in business and economics / |
250 | _a10th ed | ||
260 |
_aBoston, Mass. : _bIrwin/McGraw Hill, _c℗♭1999 |
||
300 |
_axx, 791 pages : _bcolor illustrations ; _c27 cm + _e1 computer optical disc (4 3/4 in.) |
||
490 | 1 | _aIrwin/McGraw-Hill series. Operations and decision sciences | |
520 | _aCD-ROM contains: practice quizzes, PowerPoint slides, the data files (in MINITAB, Excel, and ASCII formats) for the data sets described in text, and links to the text web site and other sites of interest. Also incl. is MegaStat for Excel by J.B. Orris | ||
650 | 0 | _aSocial sciences | |
650 | 0 | _aEconomics | |
650 | 0 | _aCommercial statistics | |
700 | 1 | _aLind, Douglas A | |
700 | 1 | _aMarchal, William G | |
942 | _cEK | ||
999 |
_c14835 _d14835 |