000 | 01258cam a2200289 a 4500 | ||
---|---|---|---|
020 | _a0803113978 (v. 1) | ||
020 | _a0803114222 (v. 2) | ||
040 | _cDLC | ||
082 | 0 | 0 | _a615 AST 1990 A052 Or. |
245 | 0 | 0 | _aPlants for toxicity assessment / |
260 |
_aPhiladelphia, PA : _bASTM, _cc1990-c1991. |
||
300 |
_a2 v. : _bill. ; _c24 cm. |
||
490 | 1 | _aSTP ; | |
500 | _a"ASTM publication code number (PCN) 04-011150-16"--Vol. 2, t.p. | ||
500 | _aVol. 1 contains papers presented at the 1st Symposium on Use of Plants for Toxicity Assessment, held in Atlanta, Ga., Apr. 19-20, 1989, and sponsored by ASTM Committee E-47 on Biological Effects and Environmental Fate and its Subcommittee E47.11 on Plant Toxicity. | ||
500 | _aVol. 2 contains papers presented at the 2nd Symposium on Use of Plants for Toxicity Assessment, held in San Francisco, Calif., Apr. 23-24, 1990. | ||
500 | _aVol. 2 edited by Joseph W. Gorsuch and others. | ||
650 | 0 | _aPlants | |
650 | 0 | _aPlant indicators | |
650 | 0 | _aToxicity testing | |
650 | 0 | _aBiological monitoring | |
700 | 1 | _aWang, Wun-cheng. | |
700 | 1 | _aGorsuch, Joseph W., | |
700 | 1 | _aLower, W. R. | |
710 | 2 | _aASTM Committee E-47 on Biological Effects and Environmental Fate. | |
942 | _cEK | ||
999 |
_c14738 _d14738 |