000 | 01885cam a22002774a 4500 | ||
---|---|---|---|
020 | _a0821348981 | ||
040 | _cDLC | ||
082 | _a338 WOR 2001 A070 Or. | ||
110 | 2 | _aWorld Bank. | |
245 | 1 | 0 | _aWorld Development Indicators 2001 |
260 |
_aWashington, D.C. : _bThe World Bank, _c2001. |
||
300 | _a1 online resource (400 p.) | ||
520 | 3 | _aNow in its 5th edition, the World Bank's respected statistical reference publication provides a comprehensive view of the world economy. The print edition contains over 80 tables and 600 indicators for 148 economies and 14 country groups, with basic indicators for a further 59 economies. The book contains new tables on social indicators of poverty and global environmental issues. This year's edition retains the basic thematic presentation with six sections covering World View, People, Environment, Economy, States and Markets, and Global Links. World Development Indicators 2001 contains a wealth of information including: A special graphical report on progress toward International Development Goals. The most recent data on poverty, education, health, and the environment from around the world. New data on gender and development drawn from the World Bank's recent policy research report. New data on the digital divide and how Information Communication Technology is changing the process of development. New data on the world economy. | |
650 | 4 | _aE-Business. | |
650 | 4 | _aEnvironment. | |
650 | 4 | _aEnvironmental Economics and Policies. | |
650 | 4 | _aFinance and Financial Sector Development. | |
650 | 4 | _aFinancial Literacy. | |
650 | 4 | _aHealth Monitoring and Evaluation. | |
650 | 4 | _aHealth, Nutrition and Population. | |
650 | 4 | _aPopulation Policies. | |
650 | 4 | _aPrivate Sector Development. | |
710 | 2 | _aWorld Bank. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821348987 |
942 | _cEK | ||
999 |
_c14707 _d14707 |