000 | 00711cam a22001934a 4500 | ||
---|---|---|---|
020 | _a0521594243 (alk. paper) | ||
040 | _cDLC | ||
082 | 0 | 0 | _a330 CAM 2000 A069 Or. |
245 | 1 | 0 |
_aNonlinear econometric modeling in time series : _bproceedings of the eleventh International Symposium in Economic Theory / |
260 |
_aCambridge, UK ; _aNew York : _bCambridge University Press, _c2000. |
||
300 |
_axii, 227 p. : _bill. ; _c24 cm. |
||
650 | 0 | _aEconometrics | |
650 | 0 | _aTime-series analysis | |
650 | 0 | _aNonlinear theories | |
700 | 1 | _aBarnett, William A. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/cam0210/99034095.html |
856 | 4 | _uhttp://lcweb.loc.gov/catdir/toc/99034095.html | |
942 | _cEK | ||
999 |
_c14619 _d14619 |