000 | 00569cam a2200193 a 4500 | ||
---|---|---|---|
020 | _a0884109984 (pbk.) | ||
040 | _cDLC | ||
082 | 0 | 0 | _a332 BAL 1984 A069 Or. |
245 | 0 | 0 | _aFloating exchange rates and the state of world trade payments / |
260 |
_aCambridge, Mass. : _bBallinger Pub., Co., _c1984. |
||
300 |
_axxvi, 309 p. ; _c23 cm. |
||
650 | 0 | _aForeign exchange. | |
650 | 0 | _aInternational finance. | |
650 | 0 | _aInternational economic relations. | |
650 | 0 | _aBalance of payments. | |
700 | 1 | _aBigman, David. | |
700 | 1 | _aTaya, Teizo. | |
942 | _cEK | ||
999 |
_c14563 _d14563 |