000 | 00484nam a2200181Ia 4500 | ||
---|---|---|---|
020 | _a0071093087 | ||
040 | _cVYF | ||
082 | _a330 MCG 1997 A067 Or. | ||
100 | 1 | _aClayton, Gary E | |
245 | 1 | 2 | _aA guide to everyday economic statistics / |
246 | 3 | 0 | _aEveryday economic statistics |
250 | _a4th ed | ||
260 |
_aNew York : _bMcGraw-Hill Pub. Co., _cc1997 |
||
300 |
_a140 p. : _bill. ; _c23 cm |
||
650 | 0 | _aEconomics | |
700 | 1 | _aGiesbrecht, Martin Gerhard, | |
942 | _cEK | ||
999 |
_c14462 _d14462 |