000 | 00934cam a22002657a 4500 | ||
---|---|---|---|
020 | _a9781118776049 (pbk.) | ||
020 | _a1118776046 (pbk.) | ||
040 | _cZGD | ||
082 | 0 | 4 | _a519 LAV 2002 A059 Or. |
245 | 0 | 0 | _a1,001 statistics practice problems for dummies / |
246 | 1 | 4 | _aStatistics for dummies |
246 | 3 | _aOne thousand one statistics practice problems for dummies | |
246 | 3 | _aOne thousand and one statistics practice problems for dummies | |
246 | 3 | 4 |
_a1,001 practice problems : _bstatistics for dummies |
246 | 3 | 8 | _aStatistics for dummies |
300 |
_ax, 488 pages : _billustrations ; _c26 cm. |
||
490 | 1 | _aFor dummies | |
500 | _aIncludes index. | ||
520 | _a1001 practice statistics problems with answers and solution explanations. | ||
650 | 0 | _aStatistics | |
650 | 7 | _aMATHEMATICS / Probability & Statistics / General. | |
650 | 7 | _aStatistics. | |
700 | 1 | _aLefevere, Lindsay Sandman. | |
942 | _cEK | ||
999 |
_c14457 _d14457 |