000 | 00828cam a22002535i 4500 | ||
---|---|---|---|
020 | _a9781548584504 | ||
020 | _a1548584509 | ||
040 | _cDPL | ||
082 | _a546 MCG 1957 A059 Or. | ||
100 | 1 | _aAudretsch, Robert W., | |
245 | 1 | 3 |
_aAn index of South Dakota and Minnesota Civilian Conservation Corps enrollee names : _bover 19,800 names from two annuals compiled by C.N. Alleger in 1934 / |
246 | 1 | _aCivilian Conservation Corps | |
300 |
_a332 pages ; _c28 cm |
||
650 | 0 | _aPublic service employment | |
650 | 0 | _aPublic service employment | |
650 | 0 | _aConservation of natural resources | |
650 | 0 | _aConservation of natural resources | |
650 | 0 | _aForest conservation | |
650 | 0 | _aForest conservation | |
650 | 0 | _aWork camps | |
650 | 0 | _aWork camps | |
700 | 1 | _aAlleger, Charles Nelson, | |
942 | _cEK | ||
999 |
_c14339 _d14339 |