000 | 00549pam a2200169 a 4500 | ||
---|---|---|---|
020 | _a0691042896 (acidfree paper) | ||
040 | _cDLC | ||
082 | 0 | 0 | _a519 PRI 1994 A060 Or. |
100 | 1 | _aHamilton, James D. | |
245 | 1 | 0 | _aTime series analysis / |
260 |
_aPrinceton, N.J. : _bPrinceton University Press, _cc1994. |
||
300 |
_axiv, 799 p. : _bill. ; _c26 cm. |
||
650 | 0 | _aTime-series analysis. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/prin031/93004958.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/prin021/93004958.html |
942 | _cEK | ||
999 |
_c14214 _d14214 |