000 | 00644cam a2200217Ia 4500 | ||
---|---|---|---|
020 | _a9789712202124 | ||
020 | _a9712202127 | ||
040 | _cAGL | ||
082 | _a626 IRR 2007 A050 Or. | ||
245 | 0 | 0 |
_aEconomic costs of drought and rice farmers' coping mechanisms : _ba cross-country comparative analysis / |
260 |
_aMetro Manila, Philippines : _bIRRI, _c2007. |
||
300 |
_aviii, 203 p. : _bill., col. maps ; _c23 cm. |
||
650 | 0 | _aDroughts | |
650 | 0 | _aRice | |
650 | 0 | _aRice farmers | |
700 | 1 | _aPandey, S. | |
700 | 1 | _aBhandari, Hem Singh | |
700 | 1 | _aHardy, B. | |
710 | 2 | _aInternational Rice Research Institute. | |
942 | _cEK | ||
999 |
_c14189 _d14189 |