000 | 00481cam a2200169 i 4500 | ||
---|---|---|---|
020 | _a0840319282 | ||
040 | _cDLC | ||
082 | 0 | 0 | _a574 KEN 1979 A057 Or. |
100 | 1 | _aPimentel, Richard A. | |
245 | 1 | 0 | _aMorphometrics, the multivariate analysis of biological data / |
260 |
_aDubuque, Iowa : _bKendall/Hunt Pub. Co., _cc1979. |
||
300 |
_ax, 276 p. : _bgraphs ; _c25 cm. |
||
500 | _aIncludes index. | ||
650 | 0 | _aBiometry. | |
650 | 0 | _aMultivariate analysis. | |
942 | _cEK | ||
999 |
_c14119 _d14119 |