000 | 00467pam a2200169 i 4500 | ||
---|---|---|---|
020 | _a0122975502 | ||
040 | _cDLC | ||
082 | 0 | 0 | _a519 ACA 1976 A025 Or. |
100 | 1 | _aGreen, Paul E. | |
245 | 1 | 0 | _aMathematical tools for applied multivariate analysis / |
260 |
_aNew York : _bAcademic Press, _c1976. |
||
300 |
_axiii, 376 p. : _bill. ; _c24 cm. |
||
500 | _aIncludes index. | ||
650 | 0 | _aMultivariate analysis. | |
700 | 1 | _aCarroll, J. Douglas. | |
942 | _cEK | ||
999 |
_c13552 _d13552 |