000 | 00676cam a2200205 a 4500 | ||
---|---|---|---|
020 | _a0521632013 (hardback) | ||
020 | _a0521635675 (paperback) | ||
040 | _cDLC | ||
082 | 0 | 0 | _a519 CAM 1998 A025 Or. |
100 | 1 | _aCameron, Adrian Colin. | |
245 | 1 | 0 | _aRegression analysis of count data / |
260 |
_aCambridge, UK ; _aNew York, NY, USA : _bCambridge University Press, _c1998. |
||
300 |
_axvii, 411 p. : _bill. ; _c24 cm. |
||
650 | 0 | _aRegression analysis. | |
650 | 0 | _aEconometrics. | |
700 | 1 | _aTrivedi, P. K. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/cam029/98015184.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/cam026/98015184.html |
942 | _cEK | ||
999 |
_c13547 _d13547 |