000 | 01163nam a2200337Ia 4500 | ||
---|---|---|---|
020 | _a002824043X (Teacher's wraparound ed.) | ||
020 | _a0028240642 (Transparency sampler) | ||
020 | _a0028240545 (Practice masters) | ||
020 | _a0028240588 (Multicultural Activity masters) | ||
020 | _a0028240987 (Application and Interdisciplinary Activity masters) | ||
020 | _a0028240537 (Study guide masters) | ||
020 | _a0028240553 (Enrichment masters) | ||
020 | _a0028240561 (Evaluation masters) | ||
020 | _a0028240596 (Lab manual) | ||
020 | _a002824060X (Lesson plans) | ||
020 | _a0028241002 (Alt. assessment) | ||
020 | _a0028240715 (Comp.learning) | ||
020 | _a0028240472 (Solutions manual) | ||
020 | _a002824057X (Technology masters) | ||
020 | _a0028240480 (Teacher's guide software resources) | ||
040 | _cCSU | ||
082 | _a513 GLE 1993 A027 Or. | ||
245 | 0 | 0 |
_aMathematics : _bapplications and connections. |
260 |
_aLake Forest, Ill. : _bGlencoe, _cc1993 |
||
300 |
_a15 v. : _bill. ; _c28 cm |
||
650 | 0 | _aMathematics | |
650 | 4 | _aCurmats | |
700 | 1 | _aBalch, Kay | |
710 | 2 | _aGlencoe/McGraw-Hill | |
942 | _cEK | ||
999 |
_c13489 _d13489 |