000 | 01662cam a2200229Ia 4500 | ||
---|---|---|---|
020 | _a9251055661 | ||
020 | _a9789251055663 | ||
040 | _cFQG | ||
082 | _a639 FOO 2006 A045 Or. | ||
100 | 1 | _aSalagrama, Venkatesh | |
245 | 1 | 0 | _aTrends in poverty and livelihoods in coastal fishing communities of Orissa State, India / |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2006 |
||
300 |
_axvi, 111 p. : _bill. (some col.), map ; _c30 cm |
||
490 | 1 | _aFAO fisheries technical paper, | |
500 | _a"TC/M/A0692E/1/9.09/1600"--P. [4] of cover | ||
520 | _aThis study analyses the livelihoods of marine fishing communities in the Indian coastal state of Orissa using the sustainable livelihoods approach. It investigates the relationships between livelihoods and coastal poverty and seeks to develop simple qualitative indicators to monitor the changes in these relationships over time. The key trends affecting the livelihoods of the poor in the coastal fishing communities in Orissa range across the whole spectrum of "assets" - i.e. the natural, physical, social, human and financial - and contribute to changes in terms of availability as well as access to the assets for the poorer stakeholders. This paper also examines the impact of seasonality and shocks upon the fisheries-based livelihoods and the importance and influence of various policies, institutions and processes in addressing the fishers' need to cope with their vulnerability context | ||
650 | 0 | _aFisheries | |
650 | 0 | _aPoverty | |
650 | 0 | _aCoastal zone management | |
710 | 2 | _aFood and Agriculture Organization of the United Nations | |
942 | _cEK | ||
999 |
_c13338 _d13338 |