000 | 00503nam a2200181 i 4500 | ||
---|---|---|---|
020 | _a0201076160 | ||
040 | _cDLC | ||
082 | 0 | 0 | _a519 ADD 1977 A026 Or. |
100 | 1 | _aTukey, John Wilder, | |
245 | 1 | 0 | _aExploratory data analysis / |
260 |
_aReading, Mass. : _bAddison-Wesley Pub. Co., _cc1977. |
||
300 |
_axvi, 688 p. : _bill. ; _c25 cm. |
||
490 | 0 | _aAddison-Wesley series in behavioral science | |
500 | _aOn spine: EDA. | ||
500 | _aIncludes index. | ||
650 | 0 | _aStatistics. | |
942 | _cEK | ||
999 |
_c13259 _d13259 |