000 | 00425cam a2200157Ia 4500 | ||
---|---|---|---|
020 | _a1883249651 | ||
040 | _cFCZ | ||
082 | _a755 FRA 2000 A085 Or. | ||
100 | 1 | _aFabozzi, Frank J | |
245 | 1 | 0 | _aFloating-Rate Securities / |
246 | 3 | 0 | _aFloating rate securities |
260 |
_aNew Hope, Pa. : _bFrank J. Fabozzi Associates, _cc2000 |
||
300 |
_aiv, 229 p. : _bill. ; _c24 cm |
||
650 | 0 | _aFloating rate notes | |
942 | _cEK | ||
999 |
_c13245 _d13245 |