000 | 00690cam a2200205 i 4500 | ||
---|---|---|---|
020 | _a0471019674 | ||
040 | _cDLC | ||
082 | 0 | 0 | _a519 WIL 1977 A027 Or. |
100 | 1 | _aSeber, G. A. F. | |
245 | 1 | 0 | _aLinear regression analysis / |
260 |
_aNew York : _bWiley, _cc1977. |
||
300 |
_axvii, 465 p. : _bill. ; _c24 cm. |
||
490 | 0 | _aWiley series in probability and mathematical statistics | |
500 | _aIncludes index. | ||
650 | 0 | _aRegression analysis. | |
856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix01/76040117.html | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0607/76040117-b.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0607/76040117-d.html |
942 | _cEK | ||
999 |
_c12892 _d12892 |