000 | 00472nam a2200169Ia 4500 | ||
---|---|---|---|
020 | _a1883249392 | ||
040 | _cCUY | ||
082 | _a332 FRA 1998 A021 Or. | ||
245 | 0 | 4 | _aThe handbook of corporate debt instruments / |
260 |
_aNew Hope, Penn. : _bFrank J. Fabozzi Associates, _cc1998 |
||
300 |
_avi, 588 p. : _bill. ; _c24 cm |
||
650 | 0 | _aCorporate debt | |
650 | 0 | _aCorporations | |
700 | 1 | _aFabozzi, Frank J | |
710 | 2 | _aFrank J. Fabozzi Associates | |
942 | _cEK | ||
999 |
_c12488 _d12488 |