000 | 00763cam a2200193 a 4500 | ||
---|---|---|---|
020 | _a9283322126 | ||
040 | _cWAD | ||
082 | 0 | 4 | _a634 ASI 1997 A041 Or. |
245 | 1 | 0 |
_aExport potentials of tropical agricultural products in Asia and the Pacific : _breport of an APO Study Meeting, 31 July - 5 August 1996, Bali, Indonesia. |
260 |
_aTokyo : _bAsian Productivity Organization, _c1997. |
||
300 |
_a243 p. : _bill. ; _c26 cm. |
||
500 | _a"Report of an APO Study Meeting on Export Potentials of Tropical Agricultural Products held in Bali from 31 July to 5 August 1996."--T.p. verso. | ||
650 | 0 | _aFruit trade | |
650 | 0 | _aFruit trade | |
650 | 0 | _aTropical fruit | |
650 | 0 | _aTropical fruit | |
710 | 2 | _aAsian Productivity Organization. | |
942 | _cEK | ||
999 |
_c12091 _d12091 |