000 | 00568cam a22002054a 4500 | ||
---|---|---|---|
020 | _a0471314250 | ||
020 | _a9780471314257 | ||
020 | _a0471427314 | ||
020 | _a9780471427315 | ||
040 | _cDLC | ||
082 | 0 | 4 | _a025 CHR 2002 A006 Or. |
082 | 0 | 0 | _a025.06/91 |
100 | 1 | _aChrisman, Nicholas R | |
245 | 1 | 0 | _aExploring geographic information systems / |
250 | _aSecond edition | ||
300 |
_axiv, 305 pages : _billustrations, maps ; _c23 cm |
||
650 | 0 | _aGeographic information systems | |
650 | 4 | _aSyst©·mes d'information g©♭ographique | |
942 | _cEK | ||
999 |
_c11931 _d11931 |