000 | 00515nam a22001337a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150923154334.0 | ||
008 | 150923b xxu||||| |||| 00| 0 eng d | ||
040 | _cRUA | ||
245 | _aEffect of seeding rates on growth and yield of ir66 rice ឥទ្ធិពលនៃបរិមាណគ្រាប់លើការលូតលាស់ និងទិន្នផលស្រុវអ៊ីអ៊ែ៦៦ | ||
260 |
_aPhnom Penh _bRUA _c2010 |
||
300 |
_axi, 54p. _bill. _c29cm. |
||
942 |
_2ddc _cAGR |
||
999 |
_c1148 _d1148 |