000 | 00650pam a2200193 a 4500 | ||
---|---|---|---|
020 | _a0801845300 | ||
040 | _cDLC | ||
082 | 0 | 0 | _a338 JOH 1992 A015 Or. |
100 | 1 | _aAustin, James E. | |
245 | 1 | 0 |
_aAgroindustrial project analysis : _bcritical design factors / |
250 | _a2nd ed. | ||
260 |
_aBaltimore : _bJohns Hopkins University Press, _cc1992. |
||
300 |
_axi, 258 p. : _bill. ; _c24 cm. |
||
500 | _a"Published for the Economic Development Institute of the World Bank." | ||
650 | 0 | _aAgricultural industries. | |
650 | 0 | _aAgricultural development projects | |
710 | 2 | _aEconomic Development Institute (Washington, D.C.) | |
942 | _cEK | ||
999 |
_c11473 _d11473 |