000 | 00566cam a22001697a 4500 | ||
---|---|---|---|
020 | _a9251054908 (cased) | ||
040 | _cUKM | ||
082 | 0 | 4 | _a575 FOO 2006 A038 Or. |
245 | 0 | 0 |
_aPlant nutrition for food security : _ba guide for integrated nutrient management / |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2006. |
||
300 |
_axvi, 348 p. : _bill. (some col.), col. maps ; _c25 cm. |
||
650 | 0 | _aPlants | |
650 | 0 | _aFood | |
700 | 1 | _aRoy, R. N. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
942 | _cEK | ||
999 |
_c11400 _d11400 |