000 | 01855cam a22002777a 4500 | ||
---|---|---|---|
020 | _a925105424X (FAO) | ||
020 | _a9789251054246 (FAO) | ||
020 | _a9241563125 (WHO) | ||
020 | _a9789241563123 (WHO) | ||
040 | _cUAB | ||
082 | _a616 ORG 2005 | ||
245 | 0 | 0 |
_aRisk assessment of choleragenic Vibrio cholerae 01 and 0139 in warm-water shrimp in international trade : _binterpretative summary and technical report. |
260 |
_aGeneva, Switzerland : _bWorld Health Organization ; _aRome : _bFood and Agriculture Organization of the United Nations, _c2005. |
||
300 |
_axvii, 90 p. : _bill. ; _c25 cm. |
||
500 | _a"TC/M/A0253E/1/12.05/2500"--P. [4] of cover. | ||
520 | _aCholeragenic Vibrio cholerae 01 and 0139 are the causative agent of cholera, a water-and-food-borne disease with epidemic and pandemic potential. This report focuses on the risk of acquiring cholera from warm-water shrimps in international trade. Shrimp is a very important export product from many developing countries but outbreaks of cholera in these countries can have devastating effects on the international markets for their food products. This volume looks at different approaches for assigning the risk associated with choleragenic V. Cholerae in warm-water shrimp in international trade. Qualitative and quantitative approaches to assessing risk were developed and compared and risk estimates were made using the available and relevant data. --Publisher's description. | ||
650 | 0 | _aVibrio cholerae. | |
650 | 0 | _aShrimps | |
650 | 0 | _aHealth risk assessment. | |
650 | 0 | _aShrimp industry. | |
710 | 2 | _aWorld Health Organization. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0711/2007425406.html |
856 | 1 | 1 | _uftp://ftp.fao.org/docrep/fao/009/a0253e/a0253e00.pdf |
942 | _cEK | ||
999 |
_c11274 _d11274 |