The comparison of effectiveness of rice husk biochar and wood charcoal debris on soil chemical properties and yield of batavialettuce, ការប្រៀបធៀបពីប្រសិទ្ធភាពនៃជីវធ្យូងអង្កាម និងកំទេចធ្យូងឈើលើលក្ខណៈគីមីរបស់ដី និងទិន្នផលដំនាំសាឡាត់ប៉ាតាវីយ៉ា.
by UY PISETH; អ៊ុយ ពិសិដ្ឋ.
Material type: BookPublisher: Phnom Penh RUA 2012Description: x; 44p. ill. 29cm.DDC classification: ATM UY 2012 B199 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
ATM | Library Block B B1.218 | ATM UY 2012 B.218 Or.1 (Browse shelf) | Available | |
ATM | Library Block B B199 | ATM UY 2012 B199 Or.5 (Browse shelf) | Available | |
ATM | Library Block B B199 | ATM UY 2012 B199 Or.1 (Browse shelf) | Available | |
ATM | Library Block B B199 | ATM UY 2012 B199 Or.2 (Browse shelf) | Available | |
ATM | Library Block B B199 | ATM UY 2012 B199 Or.3 (Browse shelf) | In transit from Library Block D to Library Block B since 09/09/2024 | |
ATM | Library Block B B199 | ATM UY 2012 B199 Or.4 (Browse shelf) | Available |
There are no comments for this item.