STUDYING ON COMPARING BETWEEN USING LANDSET8 AND SENTINAL2 FOR APPLY ON LAND USE LAND COVER CHANGE IN DAMBAE COMMUNE, DAMBAE DISTRICE, TBOUNG KHMUM PROVINCE,សិក្សាពីការប្រៀបធៀបការប្រើប្រាស់រូបថតផ្កាយរណប LANDSAT8 ជាមួយនឹងរូបថតផ្កាយSENTINEL 2ទៅលើការប្រែប្រូលការប្រើប្រាស់ដី និងគម្របដីនៅឃុំតំបែរ ស្រុកតំបែរខេត្តត្បូងឃ្មុំ
by TUY EM,ទុយ ឯម.
Material type: BookPublisher: phnom penh rua 2019Description: x.46p. ill. 29cm.Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
LMA | Library Block B B467 | LMA TUY 2019 B467 Or. (Browse shelf) | Available | |
LMA | Library Block B B467 | LMA TUY 2019 B467 Or. (Browse shelf) | Available | |
LMA | Library Block B B467 | LMA TUY 2019 B467 Or. (Browse shelf) | Available | |
LMA | Library Block B B467 | LMA TUY 2019 B467 Or. (Browse shelf) | Checked out to Vothana Pon (221020021) | 18/01/2025 |
LMA | Library Block B B467 | LMA TUY 2019 B467 Or. (Browse shelf) | Available |
There are no comments for this item.