ON FARM COMPARATIVE ANAL YSIS OF GROWTH AND ECONOMIC PERFORMANCE OF GENETICALLY IMIPROVED FARM TILAPIA (OREOCHROMIS NILOTICUS) AND RED TILAPIA IN BATI DISTRICT, TAKEO PROVINCE.ការប្រៀបធៀបការលូតលាស់ និងប្រសិទ្ធភាពសេដ្ឋកិច្ចត្រីទីឡាព្យា OREOCHROMIS NILOTICUS (GIFT) និងត្រីទីឡាព្យាក្រហមចិញ្ចឹមក្នុងស្រះនៅកសិដ្ឋានក្នុងស្រុកបាទី ខេត្តតាកែវ
by THOEM LAKHINA ធឹម លក្ខិណា.
Material type: BookPublisher: Phnom Penh RUA 2019Description: XI.34P VIII 29CM.Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
FIS | Library Block B B1.274 | FIS THO 2019 B1.274 Or. (Browse shelf) | Available | |
FIS | Library Block B B1.274 | FIS THO 2019 B1.274 Or. (Browse shelf) | Available | |
FIS | Library Block B B1.274 | FIS THO 2019 B1.274 Or. (Browse shelf) | Available | |
FIS | Library Block B B1.274 | FIS THO 2019 B1.274 Or. (Browse shelf) | Available | |
FIS | Library Block B B1.274 | FIS THO 2019 B1.274 Or. (Browse shelf) | Available |
There are no comments for this item.