Study on growth rate of avian broiler chicken by adding shrimp by-product and celery cabbage in C.P concentrate at royal university of agriculture, ការសិក្សាលើការលូតលាស់របស់មាន់សាច់AVIANដោយបន្ថែមអនុផលបង្គា និងស្ពៃបូកគោស្រស់លើចំណីក្រុមហ៊ុនស៊ីភីនៅសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by TEAV, PHALLA.
Material type: BookPublisher: Phnom Penh RUA 2010Description: x; 40p. ill. 29cm.DDC classification: AVM TEA 2010 B093 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AVM | Library Block B B093 | AVM TEA 2010 B093 Or.1 (Browse shelf) | Available | |
AVM | Library Block B B093 | AVM TEA 2010 B093 Or.2 (Browse shelf) | Available | |
AVM | Library Block B B093 | AVM TEA 2010 B093 Or.3 (Browse shelf) | Available | |
AVM | Library Block B B093 | AVM TEA 2010 B093 Or.4 (Browse shelf) | Available | |
AVM | Library Block B B093 | AVM TEA 2010 B093 Or.5 (Browse shelf) | Available | |
AVM | Library Block B B093 | AVM TEA 2010 B093 Or.6 (Browse shelf) | Available | |
AVM | Library Block B B093 | AVM TEA 2010 B093 Or.7 (Browse shelf) | Available | |
AVM | Library Block B B093 | AVM TEA 2010 B093 Or.8 (Browse shelf) | Available | |
AVM | Library Block B B093 | AVM TEA 2010 B093 Or.9 (Browse shelf) | Available | |
AVM | Library Block B B093 | AVM TEA 2010 B093 Or.10 (Browse shelf) | Available |
There are no comments for this item.