An integrated geographic information systems and remote sensing for monitoring of settlement growth in takhmao town, ការប្រើប្រាស់GIS និង REMOTE SENSING សម្រាប់ធ្វើការតាមដានការលូតលាស់នៃការតាំងទីលំនៅក្នុងក្រុងតាខ្មៅ
by SUM DARA, ស៊ំុ ដារ៉ា.
Material type: BookPublisher: Phnom Penh RUA 2014Description: xi; 65p. ill. 29cm.DDC classification: LMA SUM 2014 B456 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
LMA | Library Block B B456 | LMA SUM 2014 B456 Or.1 (Browse shelf) | Available | |
LMA | Library Block B B456 | LMA SUM 2014 B456 Or.2 (Browse shelf) | Available | |
LMA | Library Block B B456 | LMA SUM 2014 B456 Or.3 (Browse shelf) | In transit from Library Block D to Library Block B since 18/01/2025 | |
LMA | Library Block B B456 | LMA SUM 2014 B456 Or.4 (Browse shelf) | Available | |
LMA | Library Block B B456 | LMA SUM 2014 B456 Or.5 (Browse shelf) | Available | |
LMA | Library Block B B456 | LMA SUM 2014 B456 Or.6 (Browse shelf) | Available | |
LMA | Library Block B B456 | LMA SUM 2014 B456 Or.7 (Browse shelf) | Available | |
LMA | Library Block B B456 | LMA SUM 2014 B456 Or.8 (Browse shelf) | Available |
There are no comments for this item.