analyse the chemical pesticide residue and quality anal ysis of fruit vegetables in phnom penh market,ការវិភាគរកសំណល់សារធាតុគីមី និងគុណភាពបន្លែផ្លែទៅលើទីផ្សារក្នុងរាជធានីភ្នំពេញ
by NGET ANGKEARANICH,ង៉ែតអង្គារ៉ានិច.
Material type: BookPublisher: phnom penh RUA 2018Description: x;38p; ill; 29cm.DDC classification: AGI NGE 2018 B645 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGI | Library Block B B645 | AGI NGE 2018 B645 Or.1 (Browse shelf) | Available | |
AGI | Library Block B B645 | AGI NGE 2018 B645 Or.2 (Browse shelf) | Available | |
AGI | Library Block B B645 | AGI NGE 2018 B645 Or.3 (Browse shelf) | Available | |
AGI | Library Block B B645 | AGI NGE 2018 B645 Or.4 (Browse shelf) | Available | |
AGI | Library Block B B645 | AGI NGE 2018 B645 Or.5 (Browse shelf) | Available | |
AGI | Library Block B B645 | AGI NGE 2018 B645 Or.6 (Browse shelf) | Available |
There are no comments for this item.