using GIS to analyze the spatial features that influence the land price in phnom penh, ការប្រើGIS ដើម្បីកំណត់កត្តាដែលជះឥទ្ធិពលលើតម្លៃដីនៅទីក្រុងភ្នំពេញ
by MAO CHHYFA, ម៉ៅ ឈីហ្វា.
Material type: BookPublisher: Phnom Penh RUA 2014Description: ix; 45p. ill. 29cm.DDC classification: LMA MAO 2014 B456 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
LMA | Library Block B B456 | LMA MAO 2014 B456 Or.1 (Browse shelf) | Available | |
LMA | Library Block B B456 | LMA MAO 2014 B456 Or.2 (Browse shelf) | Available | |
LMA | Library Block B B456 | LMA MAO 2014 B456 Or.3 (Browse shelf) | Available | |
LMA | Library Block B B456 | LMA MAO 2014 B456 Or.4 (Browse shelf) | Available | |
LMA | Library Block B B456 | LMA MAO 2014 B456 Or.5 (Browse shelf) | Checked out to sopheakneary lim (211020032) | 22/02/2025 |
LMA | Library Block B B456 | LMA MAO 2014 B456 Or.6 (Browse shelf) | Available | |
LMA | Library Block B B456 | LMA MAO 2014 B456 Or.7 (Browse shelf) | Available | |
LMA | Library Block B B456 | LMA MAO 2014 B456 Or.8 (Browse shelf) | Available |
There are no comments for this item.