Effect of difference rate of (15.15.15) fertilizer combine with chacol on growth of cucumber at Royal University of Agriculture; ឥទ្ធិពលកម្រិតជីកែង (១៥.១៥.១៥) ផ្សេងៗគ្នាផ្សំជាមួយធ្យូងអង្កាមលើការលូតលាស់ដំណាំត្រសក់នៅសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by KOY DARIN; កយ ដារីន.
Material type: BookPublisher: Phnom Penh RUA 2015Description: x;55p; ill; 29cm.DDC classification: AGR KOY 2015 B518 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B691 | AGR KOY 2015 B691 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B691 | AGR KOY 2015 B691 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B518 | AGI KOY 2015 B518 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B518 | AGI KOY 2015 B518 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B518 | AGI KOY 2015 B518 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B518 | AGI KOY 2015 B518 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B518 | AGI KOY 2015 B518 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B518 | AGI KOY 2015 B518 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B518 | AGI KOY 2015 B518 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B518 | AGI KOY 2015 B518 Or.8 (Browse shelf) | Available |
There are no comments for this item.