GENETIC VAARATION IN AGRONOMIC TRAITS AND YIELD PERFORMSNCES OF TOMATO GENOTYPES (solanum lycopersicum ) IN REAPONSE TO HEAT STRESS. បម្រែបម្រួលលក្ខណៈក្សេត្រសាស្ត្រ និងទិន្ទផលរបស់ស្រឡាយប៉េងបោះឆ្លើយតបននិងលក្ខខណ្ឌមិនសមប្រកបនៃកំដៅក្ដៅ
by DY KIMSREANG,ឌី គីមស្រា៊ង.
Material type: BookPublisher: PHNOM PENH RUA 2019Description: v,31p, ill, 29cm.Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B684 | AGR DYK 2019 B684 Or. (Browse shelf) | Available | |
AGR | Library Block B B684 | AGR DYK 2019 B684 Or. (Browse shelf) | Available | |
AGR | Library Block B B684 | AGR DYK 2019 B684 Or. (Browse shelf) | Available | |
AGR | Library Block B B684 | AGR DYK 2019 B684 Or. (Browse shelf) | Available | |
AGR | Library Block B B684 | AGR DYK 2019 B684 Or. (Browse shelf) | Available |
There are no comments for this item.