effect of imo fertilizer rates on bunching onion (allicem fistulosum) in dry season condition,ឥទិ្ធពលនៃកម្រិតជី imoលើដំណាំខ្ទឹមស្លឹកក្នុងលក្ខខណ្ឌរដូវប្រាំង
by DAY DIE,ដាយ ដៀ.
Material type: BookPublisher: phnom penh RUA 2019Description: viii;34p; ill; 29cm.DDC classification: AGR DAY 2019 B681 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B681 | AGR DAY 2019 B681 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR DAY 2019 B681 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR DAY 2019 B681 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR DAY 2019 B681 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR DAY 2019 B681 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR DAY 2019 B681 Or.6 (Browse shelf) | Available |
There are no comments for this item.