Effectiveness of using different rates of inorganic nitrogen fertilizer and rowspacing on growth and yield of water spinach (ipomoea aquatica), ប្រសិទ្ធភាពនៃការប្រើប្រាស់កំរិតគីមីអាសូត និងចន្លោះជួរផ្សេងគ្នាទៅលើការលូតលាស់ និងទិន្នផលដំណាំត្រកួន
by SAM SOK HENG; សាម សុខហេង.
Material type: BookPublisher: Phnom Penh RUA 2007Description: ix ;33p. ill. 29cm.DDC classification: MGR SAM 2007 B385 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
MGR | Library Block B B1.262 | MGR SAM 2007 B1.262 Or.1 (Browse shelf) | Available | |
MGR | Library Block B B1.262 | MGR SAM 2007 B1.262 Or.2 (Browse shelf) | Available | |
MGR | Library Block B B1.262 | MGR SAM 2007 B1.262 Or.2 (Browse shelf) | Available | |
MGR | Library Block B B385 | MGR SAM 2007 B385 Or.1 (Browse shelf) | Available | |
MGR | Library Block B B385 | MGR SAM 2007 B385 Or.2 (Browse shelf) | Available | |
MGR | Library Block B B385 | MGR SAM 2007 B385 Or.3 (Browse shelf) | Available |
There are no comments for this item.