mapping land cover of upland area of kampong cham province by using gis and remote sensing technique (ការបង្កើតផែនទីគំរបដីនៅតំបន់ខ្ពង់រាបនៃខេត្តកំពង់ចាមដោយប្រើបច្ចេកទេស gis និង remote sensing)
by SOK, SEYHA.
Material type: BookPublisher: Phnom Penh RUA 2007Description: xiii, 55p. ill. 29cm.DDC classification: LMA SOK 2007 B295 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
LMA | Library Block B B295 | LMA SOK 2007 B295 Or.5 (Browse shelf) | Available | |
LMA | Library Block B B295 | LMA SOK 2007 B295 Or.1 (Browse shelf) | Available | |
LMA | Library Block B B295 | LMA SOK 2007 B295 Or.2 (Browse shelf) | Available | |
LMA | Library Block B B295 | LMA SOK 2007 B295 Or.3 (Browse shelf) | Available | |
LMA | Library Block B B295 | LMA SOK 2007 B295 Or.4 (Browse shelf) | Available |
There are no comments for this item.