The effect of hcg on climbing perch seed production by semi-artificial method, ប្រសិទ្ធភាពនការប្រើប្រាស់អ័រម៉ូន HCG ទៅលើលទ្ធផលនៃការផលិតកូនត្រីក្រាញ់តាមបែបពាក់កណ្ដាលសិប្បនិម្មិត.
by RITH DARAVIN; រិទ្ធ តារាវីន.
Material type: BookPublisher: Phnom Penh RUA 2006Description: x; 45p. ili. 29cm.DDC classification: FIS RIT 2006 B178 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
FIS | Library Block B B178 | FIS RIT 2006 B178 Or.1 (Browse shelf) | Available | |
FIS | Library Block B B178 | FIS RIT 2006 B178 Or.2 (Browse shelf) | Available | |
FIS | Library Block B B178 | FIS RIT 2006 B178 Or.3 (Browse shelf) | Available | |
FIS | Library Block B B178 | FIS RIT 2006 B178 Or.4 (Browse shelf) | Available | |
FIS | Library Block B B178 | FIS RIT 2006 B178 Or.5 (Browse shelf) | Available | |
FIS | Library Block B B178 | FIS RIT 2006 B178 Or.6 (Browse shelf) | Available | |
FIS | Library Block B B178 | FIS RIT 2006 B178 Or.7 (Browse shelf) | In transit from Library Block D to Library Block B since 10/01/2025 |
There are no comments for this item.