study on growth rate of japanese quail by using soy bean by-product in concentrate at the research station of royal university of agriculture (ការសិក្សាលើការលូតលាស់របស់ក្រួចសាច់ពូជ japanese ដោយប្រើប្រាាស់កាកសណ្តែកសៀងជាចំណីផ្សំនៅសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម)
by MOB, SEREY.
Material type: BookPublisher: Phnom Penh RUA 2007Description: x, 42p. ill. 29cm.DDC classification: AVM MOB 2007 B079 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AVM | Library Block B B079 | AVM MOB 2007 B079 Or.9 (Browse shelf) | Available | |
AVM | Library Block B B079 | AVM MOB 2007 B079 Or.1 (Browse shelf) | Available | |
AVM | Library Block B B079 | AVM MOB 2007 B079 Or.2 (Browse shelf) | Available | |
AVM | Library Block B B079 | AVM MOB 2007 B079 Or.3 (Browse shelf) | Available | |
AVM | Library Block B B079 | AVM MOB 2007 B079 Or.4 (Browse shelf) | Available | |
AVM | Library Block B B079 | AVM MOB 2007 B079 Or.5 (Browse shelf) | Available | |
AVM | Library Block B B079 | AVM MOB 2007 B079 Or.6 (Browse shelf) | Available | |
AVM | Library Block B B079 | AVM MOB 2007 B079 Or.7 (Browse shelf) | Available | |
AVM | Library Block B B079 | AVM MOB 2007 B079 Or.8 (Browse shelf) | Available |
There are no comments for this item.