comparison of different rates of urea fertilizer on sweet corn (zea mays saccharata) in sandy loam condition,ការប្រៀបធៀបកម្រិតជីអ៊ុយរ៉េផ្សេងៗគ្នាលើដំណាំពោតផ្អែមក្នុងលក្ខខណ្ឌដីល្បាយខ្សាច់
by KHIM PANHA,ឃឹម បញ្ញា.
Material type: BookPublisher: phnom penh RUA 2018Description: ix;29p; ill; 29cm.DDC classification: AGR KHI 2018 B681 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B681 | AGR KHI 2018 B681 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR KHI 2018 B681 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR KHI 2018 B681 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR KHI 2018 B681 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR KHI 2018 B681 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR KHI 2018 B681 Or.6 (Browse shelf) | Available |
There are no comments for this item.